Payment Standards & Utility Allowances
Payment Standards:
Resolution: FYE2025-013
Approved: November 19, 2024
Auburn Housing Authority
Proposed 2025 Payment Standards Based on HUD's 2025 Fair Market Rents
AHA's 2025 Payment Standards based on 120% of HUD's 2025 Fair Market Rents (FMR)
Auburn-Opelika MSA | 0 BR/Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
HUD Final 2025 FMRs | $844 | $1,009 | $1,168 | $1,527 | $1,632 |
2025 Payment Standards | $1,013 | $1,211 | $1,402 | $1,832 | $1,958 |
Note: Auburn Housing Authority's 2025 Payment Standards are based on 120% of HUD's FMRs. The FMRs for unit sizes larger than four bedrooms are calculated by adding 15% to the four bedroom FMR, for each extra bedroom.
Chambers County | 0 BR/Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
HUD Final 2025 FMRs | $733 | $760 | $997 | $1,226 | $1,322 |
2025 Payment Standards | $880 | $912 | $1,196 | $1,471 | $1,586 |
Note: Auburn Housing Authority's 2025 Payment Standards are based on 120% of HUD's FMRs. The FMRs for unit sizes larger than four bedrooms are calculated by adding 15% to the four bedroom FMR, for each extra bedroom.
Proposed 2025 Exception Payment Standards Based on HUD's 2025 Small Area Fair Market Rents
Auburn-Opelika MSA, Zip Code 36830
Auburn-Opelika MSA | 0 BR/Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
HUD Final 2025 SAFMRs | $910 | $1,080 | $1,260 | $1,640 | $1,760 |
AHA Proposed Exception Payment Standards | $1,092 | $1,296 | $1,512 | $1,968 | $2,112 |
AHA Proposed 2025 Payment Standards | $1,013 | $1,211 | $1,402 | $1,832 | $1,958 |
Auburn-Opelika MSA, Zip Code 36831
Auburn-Opelika MSA | 0 BR/Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
HUD Final 2025 SAFMRs | $850 | $1,010 | $1,170 | $1,530 | $1,630 |
AHA Proposed Exception Payment Standards | $1,020 | $1,212 | $1,404 | $1,836 | $1,956 |
AHA Proposed 2025 Payment Standards | $1,013 | $1,211 | $1,402 | $1,832 | $1,958 |
Auburn-Opelika MSA, Zip Code 36832
Auburn-Opelika MSA | 0 BR/Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
HUD Final 2025 SAFMRs | $850 | $1,010 | $1,170 | $1,530 | $1,630 |
AHA Proposed Exception Payment Standards | $1,020 | $1,212 | $1,404 | $1,836 | $1,956 |
AHA Proposed 2025 Payment Standards | $1,013 | $1,211 | $1,402 | $1,832 | $1,958 |
Auburn-Opelika MSA, Zip Code 36849
Auburn-Opelika MSA | 0 BR/Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
HUD Final 2025 SAFMRs | $870 | $1,040 | $1,210 | $1,570 | $1,680 |
AHA Proposed Exception Payment Standards | $1,044 | $1,248 | $1,452 | $1,884 | $2,016 |
AHA Proposed 2025 Payment Standards | $1,013 | $1,211 | $1,402 | $1,832 | $1,958 |
Note: For 2025, the SAFMR published by HUD is higher than the FMR for zip code areas 36830, 36831, 36832, and 36849. AHA is proposing to implement exception Payment Standards based on 120% of the 2025 SAFMR for these areas. The SAFMRs for unit sizes larger than four bedrooms are calculated by adding 15% to the four bedroom SAFMR, for each extra bedroom.
Utility Allowances:
Proposed 2025 RAD PBV Utility Allowances - LaFayette HA
Approval Pending
AL 159-001, Green & Stephens
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Semi Det | 6 | $105.13 | 16 | $121 | ||
2 BR Semi Det | 8 | $135.26 | 16 | $151 | ||
3 BR Semi Det | 6 | $180.56 | 16 | $196 | ||
4 BR Semi Det | 2 | $334.38 | 16 | $350 | ||
Total | 22 |
AL 159-002, Hilltop
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Semi Det | 4 |
$81 |
16 | $96 | ||
1 BR SF DET | 1 | $111 | 16 | $126 | ||
2 BR Semi Det | 8 | $157 | 16 | $173 | ||
3 BR Semi Det | 16 | $199 | 16 | $215 | ||
4 BR SF DET | 8 | $270 | 16 | $285 | ||
5 BR SF DET | 4 | $267 | 16 | $283 | ||
Total | 41 |
AL 159-003, Jenkins
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Semi Det | 12 |
$100 |
16 | $116 | ||
2 BR Semi Det | 12 | $153 | 16 | $169 | ||
3 BR Semi Det | 8 | $181 | 16 | $197 | ||
4 BR Semi Det | 4 | $196 | 16 | $212 | ||
4 BR SF DET | 1 | $207 | 16 | $223 | ||
5 BR SF DET | 2 | $22 | 16 | $238 | ||
Total | 39 |
Proposed 2025 RAD PBV Utility Allowances - AHA Dev LLC
Approval Pending
AL 50-001, East Park
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Duplex | 8 | $141.53 | 14.73 | $156 | ||
2 BR Townhouse | 6 | $124.06 | 14.73 | $139 | ||
2 BR Duplex | 18 | $148.40 | 14.73 | $163 | ||
3 BR Townhouse | 6 | $166.69 | 14.73 | $181 | ||
3 BR Duplex | 9 | $173.60 | 14.73 | $188 | ||
4 BR Duplex | 1 | $219.04 | 14.73 | $234 | ||
Total | 48 |
AL 50-002, Moton
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Townhouse | 2 | $84.74 | 14.73 | $99 | ||
1 BR Duplex | 7 | $107.31 | 14.73 | $122 | ||
2 BR Townhouse | 14 | $142.81 | 14.73 | $158 | ||
2 BR Duplex | 1 | $172.21 | 14.73 | $187 | ||
3 BR Townhouse | 16 | $189.53 | 14.73 | $204 | ||
3 BR Duplex | 4 | $178.53 | 14.73 | $193 | ||
Total | 44 |
AL 50-004, Drake
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Duplex | 10 | $153.32 | 14.73 | $168 | ||
2 BR Duplex | 22 | $146.20 | 14.73 | $161 | ||
3 BR Duplex | 20 | $222.67 | 14.73 | $237 | ||
4 BR Duplex | 8 | $213.81 | 14.73 | $229 | ||
Total | 60 |
AL 50-006A, Ridgecrest
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
1 BR Duplex | 15 | $115.39 | 14.73 | $130 | ||
2 BR Duplex | 43 | $166.46 | 14.73 | $181 | ||
3 BR Duplex | 31 | $203.81 | 14.73 | $219 | ||
4 BR SF Detached | 15 | $275.92 | 14.73 | $291 | ||
5 BR SF Detached | 2 | $337.01 | 14.73 | $352 | ||
Total | 106 |
AL 50-006B, Porter
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
0 BR Duplex | 7 | $114.66 | 14.73 | $129 | ||
1 BR Duplex | 6 | $118.37 | 14.73 | $133 | ||
2 BR Duplex | 2 | $133.77 | 14.73 | $149 | ||
Total | 15 |
AL 50-008, Sparkman
Unit Type | # of Units | Electric | Gas | Water & Sewer | Garbage | 2025 Total UA |
2 BR Duplex | 20 | $116.90 | 14.73 | $132 | ||
3 BR Duplex | 10 | $192.61 | 14.73 | $207 | ||
4 BR Duplex | 1 | $213.80 | 14.73 | $229 | ||
Total | 31 |